-
Contact email
Networks + Traffic
Members
Company | ASN | Connections |
---|---|---|
360NET | 267809 | 10GE |
Accretive Technology Group | 4258 | 10GE |
AdylNet Telecom | 28283 | 10GE |
Airtek | 61461 | 100GE |
Akamai | 20940 | 100GE |
Akamai Prolexic DDoS Mitigation | 32787 | 100GE |
Algar Telecom | 16735 | 100GE |
Amazon | 16509 | 2*100GE |
AMPATH | 20080 | 10GE |
Amplia | 27924 | 10GE |
Atlantic Metro | 29838 | 10GE |
Automattic | 2635 | 10GE |
BBOI (365 Data Centers) | 19151 | 2*10GE |
Biznesshosting | 33724 | 10GE |
Blackburn Technologies | 23379 | 10GE |
Blizzard Entertainment | 57976 | 100GE |
Boomerang Communications | 395880 | 10GE |
Broadwave | 62622 | 10GE |
CABASE | 52376 | 10GE |
CacheFly | 30081 | 100GE |
Canal+ Telecom | 21351 | 2*10GE |
CBS Interactive | 6623 | 10GE |
CentralNic (Anycast A) | 199330 | 10GE |
CentralNic (Anycast B) | 60890 | 10GE |
Choopa | 20473 | 10GE |
Cinco Telecom (Tigo/UNE) | 13489 | 2*100GE |
Cisco Umbrella, OpenDNS | 36692 | 10GE |
City of Gainesville, d/b/a GRUCom | 10674 | 10GE |
CiX! | 265641 | 10GE |
CloudFlare | 13335 | 100GE |
Critical Hub Networks | 23114 | 10GE |
Datalink Information Technologies | 25837 | 10GE |
Durand do Brazil | 22356 | 10GE |
eBay | 62955 | 10GE |
EdgeUno | 7195 | 100GE |
Education Networks of America | 11686 | 100GE |
Enzu | 18978 | 100GE |
Ewart Technologies | 20388 | 10GE |
Expereo | 15695 | 10GE |
32934 | 2*100GE | |
Fastly | 54113 | 2*100GE |
Fiberhub | 53340 | 10GE |
Florida LambdaRail | 11096 | 2*10GE |
Flys Interativa | 28663 | 10GE |
Forcepoint | 44444 | 10GE |
Forte Telecom | 263009 | 10GE |
FPL FiberNet | 33132 | 10GE |
Frontier Communications of America | 5650 | 100GE |
G-Core Labs | 199524 | 100GE |
GlobeNet | 52320 | 2*10GE |
Gold Data | 28007 | 100GE |
15169 | 2*100GE | |
GTHost | 63023 | 100GE |
Hivelocity Ventures | 29802 | 10GE |
HostDime | 33182 | 10GE |
Host Leasing | 15280 | 10GE |
Host Virtual | 36236 | 10GE |
Hotwire Communications | 23089 | 7*10GE |
Hurricane Electric | 6939 | 100GE |
Ingenico Solutions and Transaction Services | 47957 | 10GE |
Init7 | 13030 | 10GE |
Intel Security | 203724 | 2*10GE |
Internexa | 262589 | 100GE |
ISPrime | 23393 | 10GE |
ITM Telecom | 36165 | 10GE |
LinkBermuda | 11269 | 10GE |
Limelight Networks | 22822 | 100GE |
LyonL | 15353 | 100GE |
M247 | 9009 | 2*10GE |
Maxihost | 262287 | 100GE |
Metronet | 262262 | 10GE |
Miami Transcoding Services | 46432 | 10GE |
Microsoft | 8075 | 100GE |
Mob Telecom | 28598 | 100GE |
Mojohost | 27589 | 10GE |
Netflix | 2906 | 2*100GE |
NetIX | 57463 | 10GE |
Netrouting | 47869 | 10GE |
Netskope | 55256 | 10GE |
Nexusguard | 45474 | 100GE |
NVIDIA Corporation | 20347 | 100GE |
O3B Networks USA | 60725 | 10GE |
OmniAccess | 44431 | 10GE |
OSNET | 21559 | 100GE |
OpticalTel | 29866 | 2*100GE |
OVHcloud | 16276 | 100GE |
Peer-Point | 53865 | 10GE |
PIT US | 22850 | 10GE |
PLANISYS | 52438 | 10GE |
Planters Communications | 26744 | 10GE | PowerHost | 263237 | 100GE |
QTS Data Centers | 11767 | 10GE |
QuadraNet | 8100 | 10GE |
Quik | 55270 | 10GE |
RazaoInfo | 263077 | 10GE |
ReliableSite | 23470 | 2*10GE |
RBC Comunicacao | 28202 | 10GE |
Riot Games | 6507 | 10GE |
RNP | 1916 | 10GE |
Route Views Project | 6447 | 40GE |
SD Data Center | 13984 | 10GE |
Seaborn Networks | 13786 | 100GE |
ServerHub | 62904 | 10GE |
Snappy Internet | 11280 | 10GE |
SoftLayer | 36351 | 10GE |
StackPath | 33438 | 2*100GE |
Subspace | 32261 | 2*10GE |
Summit Broadband | 23314 | 2*10GE |
SYT | 27988 | 10GE |
T-Mobile US | 21928 | 2*100GE |
Telbo | 27745 | 10GE |
Telegram Messenger | 59930 | 100GE |
Tely | 53087 | 10GE |
Tiggee | 16552 | 10GE |
Total Server Solutions | 46562 | 100GE |
Twitch Interactive | 46489 | 4*10GE |
Ufinet | 52468 | 4*10GE |
Uniti Fiber | 13760 | 100GE |
Unitas Global | 1828 | 10GE |
Velocihost | 63452 | 10GE |
Verizon Digital Media Services | 15133 | 100GE |
Vogel Telecom | 25933 | 10GE |
Whitesky Communications | 62887 | 10GE |
Wirelink Telecom | 61832 | 100GE |
Yahoo | 10310 | 4*10GE |
Zayo | 6461 | 3*10GE |
FL-IX Aggregate Traffic